Australia who replaced India at the second position in test rankings entered the three test-matches series with South Africa at third position.
• This second-position has won Australia a cash award of 370000 US dollars
• India will have to settle with 265000 US dollars
• South Africa at the top position will receive 475000 US dollars
• England which is at forth rank will receive 160000 US dollars
Rankings of test playing cricketing nations
Rank | Team | Matches | Points | Rating |
1 | South Africa | 34 | 4332 | 127 |
2 | Australia | 43 | 4946 | 115 |
3 | India | 39 | 4359 | 112 |
4 | England | 44 | 4713 | 107 |
5 | Pakistan | 29 | 2890 | 100 |
6 | Sri Lanka | 33 | 2953 | 89 |
7 | New Zealand | 37 | 3224 | 87 |
8 | West Indies | 29 | 2516 | 87 |
9 | Zimbabwe | 11 | 372 | 34 |
10 | Bangladesh | 19 | 359 | 19 |
No comments:
Post a Comment